INAS-FID 5th Football World Championships 2010
Another world cup - Athletes from 11 countries gather in South Africa for the quadrennial INAS-FID 5th Football World Championships 2010. |
photo:(C) Koichi Saito / JFFID |
VOD
Please enjoy recorded images as VOD.
Competition overview
| Name | INAS-FID 5th Football World Championships 2010 |
|---|---|
| Schedule | August 21(Sat)-September 12(Sun), 2010 |
| Place | Polokwane, Limpopo, Republic of South Africa, and surrounding areas |
| Organizer | INAS-FID (International Sports Federation for People with an Intellectual Disability) |
| Competitors | 11 countries |
Japan team schedule・Result
| Date | Card | Place | |
|---|---|---|---|
| August 28(Sat) | Group league | Saudi Arabia 4-0 Japan | Peter Mokaba Stadium |
| August 31(Tue) | Group league | France 5-2 Japan | Peter Mokaba Stadium |
| September 2(Thu) | Consolation final | Japan 3-3 Turkey | Peter Mokaba Stadium |
| September 6(Mon) | Consolation final | South Korea 1-5 Japan | Peter Mokaba Stadium |
| [ Final Rankings ] 1 Saudi Arabia / 2 Netherlands / 3 Poland / 4 Portugal / 5 Hungary 6 Germany / 7 South Africa / 8 France / 9 Turkey / 10 Japan / 11 South Korea |
|||










